| 28046190.11 | 
				Polycrystalline silicon waste or scrap, containing by weight more than 99.9999999% of silicon, excluding solar-grade polysilicon | 
				kilogram/- | 
				30%  | 
				9 | 
				 | 
				-- | 
				
				
				| 28046190.12 | 
				Solar-Grade Polycrystalline silicon, containing by weight 99.9999999% of silicon or more | 
				kilogram/- | 
				30%  | 
				 | 
				 | 
				Compare-28046190.11 | 
				
				
				| 28046190.13 | 
				Solar-Grade Polycrystalline silicon waste or scrap, containing by weight 99.9999999% of silicon or more | 
				kilogram/- | 
				30%  | 
				9 | 
				 | 
				Compare-28046190.12 | 
				
				
				| 28046190.19 | 
				Other polycrystalline silicon, containing by weight more than 99.9999999% of silicon, excluding solar-grade polysilicon | 
				kilogram/- | 
				30%  | 
				 | 
				 | 
				Compare-28046190.13 | 
				
				
				| 28046190.91 | 
				Other silicon waste or scrap, containing by weight weight 99.99% of silicon or more, excluding solar-grade polysilicon | 
				kilogram/- | 
				30%  | 
				9 | 
				 | 
				Compare-28046190.19 | 
				
				
				| 28046190.92 | 
				Solar-Grade Polycrystalline silicon, containing by weight 99.99% of silicon or more | 
				kilogram/- | 
				30%  | 
				 | 
				 | 
				Compare-28046190.91 | 
				
				
				| 28046190.93 | 
				Solar-Grade Polycrystalline silicon waste or scrap, containing by weight 99.99% of silicon or more | 
				kilogram/- | 
				30%  | 
				9 | 
				 | 
				Compare-28046190.92 | 
				
				
				| 28046190.99 | 
				Other silicon, containing by weight weight 99.99% of silicon or more,excluding solar-grade polysilicon | 
				kilogram/- | 
				30%  | 
				 | 
				 | 
				Compare-28046190.93 | 
				
				
				| 28046900.00 | 
				Other silicon, containing by weight less than 99.99% of silicon | 
				kilogram/- | 
				30%  | 
				 | 
				 | 
				Compare-28046190.99 | 
				
				
				| 28047010.00 | 
				Yellow phosphorus(white phosphorus) | 
				kilogram/- | 
				30%  | 
				AB | 
				M/N | 
				Compare-28046900.00 | 
				
				
				| 28047090.10 | 
				Red phosphorus | 
				kilogram/- | 
				30%  | 
				ABG | 
				M/N | 
				Compare-28047010.00 | 
				
				
				| 28047090.90 | 
				Other phosphorus | 
				kilogram/- | 
				30%  | 
				 | 
				 | 
				Compare-28047090.10 | 
				
				
				| 28048000.00 | 
				Arsenic | 
				kilogram/- | 
				30%  | 
				AB | 
				M/N | 
				Compare-28047090.90 | 
				
				
				| 28049010.00 | 
				Crystals doped for use in electronics,in the form of cylinders or rods | 
				kilogram/- | 
				17%  | 
				 | 
				 | 
				Compare-28048000.00 | 
				
				
				| 28049090.00 | 
				Other selenium | 
				kilogram/- | 
				30%  | 
				 | 
				 | 
				Compare-28049010.00 | 
				
				
				| 28051100.00 | 
				Sodium | 
				kilogram/- | 
				30%  | 
				AB | 
				M/N | 
				Compare-28049090.00 | 
				
				
				| 28051200.10 | 
				High-purity calcium, metal impurity(other than Magnesium)< 1‰, containing less than1/105 by weight of boron | 
				kilogram/- | 
				30%  | 
				3A | 
				M | 
				Compare-28051100.00 | 
				
				
				| 28051200.90 | 
				Other calcium | 
				kilogram/- | 
				30%  | 
				 | 
				 | 
				Compare-28051200.10 | 
				
				
				| 28051910.00 | 
				Lithium | 
				kilogram/- | 
				30%  | 
				AB | 
				M/N | 
				Compare-28051200.90 | 
				
				
				| 28051990.00 | 
				Other alkali or alkaline-earth metals | 
				kilogram/- | 
				30%  | 
				 | 
				 | 
				Compare-28051910.00 |