2025 China HS CODE | China Import Tariff & Tax China HS Code Classification (January 8, 2025)
| HTS Code | 13021400.20 |
| Article Description | Saps and extracts of Ephedra |
| Unit of Quantity(I/II) | kilogram/- |
| MFN (Most-favored Nation) | 9.5% |
| Gen (General Tariff Rate) | 80% |
| Provisional Import tariff | - |
| Export tariff | - |
| Export Tax Rebate | 13% |
| TaxVAT (Value-added Tax) | 13% |
| Consumption Tax | 0% |
| Regulations & Restrictions | Q23AB |
| Inspection & Quarantine | P/Q |
Customs Clearance Requirements: Q23AB
| Customs Code | Supervision Documents Name | Issuing Authority |
|---|---|---|
| Q | Imported Drug license & Customs clearance Note | CFDA |
| 2 | Import license for dual-use items and technologies | MOFCOM |
| 3 | Export license for dual-use items and technologies | MOFCOM |
| A | Import Goods Declaration Form | GACC China Customs |
| B | Export Goods Declaration Form | GACC China Customs |
CIQ Inspection and Quarantine Requirements: P/Q
| CIQ Inspection Code | CIQ Supervision Mode |
|---|---|
| P | Entry animals and plants products quarantine |
| Q | Exit animal and plant products quarantine |
Related Information
| Section II | Vegetable products |
| Chapter 13 | Lac; gums, resins and other vegetable saps and extracts |
| Heading 1302 | Vegetable saps and extracts; pectic substances, pectinates and pectates; agar-agar and other mucilages and thickeners, whether or not modified, derived from vegetable products: |
| Subheading 13021100 | Opium |
| Subheading 13021200 | Saps and extracts of liquorice |
| Subheading 13021300 | Saps and extracts of hops |
| Subheading 13021400 | of Ephedra |
| Subheading 13021910 | Crude lacquer |
htshub©