2025 China HS CODE | China Import Tariff & Tax China HS Code Classification (January 8, 2025)
| HTS Code | 13021930.10 |
| Article Description | Pyrethrum juice and extract |
| Unit of Quantity(I/II) | kilogram/- |
| MFN (Most-favored Nation) | 3% |
| Gen (General Tariff Rate) | 11% |
| Provisional Import tariff | - |
| Export tariff | - |
| Export Tax Rebate | 13% |
| TaxVAT (Value-added Tax) | 13% |
| Consumption Tax | 0% |
| Regulations & Restrictions | ABS |
| Inspection & Quarantine | M/P/N/Q |
Customs Clearance Requirements: ABS
| Customs Code | Supervision Documents Name | Issuing Authority |
|---|---|---|
| A | Import Goods Declaration Form | GACC China Customs |
| B | Export Goods Declaration Form | GACC China Customs |
| S | Imported pesticide registration certificate | MOA |
CIQ Inspection and Quarantine Requirements: M/P/N/Q
| CIQ Inspection Code | CIQ Supervision Mode |
|---|---|
| M | Imported commodities inspection |
| P | Entry animals and plants products quarantine |
| N | Exported commodities inspection |
| Q | Exit animal and plant products quarantine |
Related Information
| Section II | Vegetable products |
| Chapter 13 | Lac; gums, resins and other vegetable saps and extracts |
| Heading 1302 | Vegetable saps and extracts; pectic substances, pectinates and pectates; agar-agar and other mucilages and thickeners, whether or not modified, derived from vegetable products: |
| Subheading 13021100 | Opium |
| Subheading 13021200 | Saps and extracts of liquorice |
| Subheading 13021300 | Saps and extracts of hops |
| Subheading 13021400 | of Ephedra |
| Subheading 13021910 | Crude lacquer |
htshub©