2025 China HS CODE | China Import Tariff & Tax China HS Code Classification (January 8, 2025)
| HS CODE | Commodity Name | Unit | Duty | Regulations | Quarantine | Compare |
|---|---|---|---|---|---|---|
| 01069019.10 | Other endangered animals, pure-bred breeding (including domesticated and artificially propagated) | kilogram/piece | 0 | ABFE | P/Q | -- |
| 01069019.90 | Other animals, pure-bred breeding | kilogram/piece | 0 | AB | P/Q | Compare-01069019.10 |
| 01069090.10 | Other endangered animals (including domesticated and artificially propagated) | kilogram/piece | 50% | ABFE | P/Q | Compare-01069019.90 |
| 01069090.90 | Other animals | kilogram/piece | 50% | AB | P/Q | Compare-01069090.10 |
htshub©