2026 China HS CODE | China Import Tariff & Tax China HS Code Classification (January 18, 2026)
| HS CODE | Commodity Name | Unit | Duty | Regulations | Quarantine | Compare |
|---|---|---|---|---|---|---|
| 07051100.00 | Cabbage lettuce(head lettuce), fresh or chilled | kilogram/ | 70% | AB | P.R/Q.S | -- |
| 07051900.00 | Other Lettuce, fresh or chilled | kilogram/ | 70% | AB | P.R/Q.S | Compare-07051100.00 |
| 07052100.00 | Witloof chicory(Cichoriym intybus var. foliosum), fresh or chilled | kilogram/ | 70% | AB | P.R/Q | Compare-07051900.00 |
| 07052900.00 | Other chicory , fresh or chilled | kilogram/ | 70% | AB | P.R/Q | Compare-07052100.00 |
htshub©