| 90181100.00 | 
				Electro-cardiographs | 
				set/kilogram | 
				17%  | 
				6O | 
				 | 
				-- | 
				
				
				| 90181210.00 | 
				B-ultrasonic diagnostic equipment | 
				set/kilogram | 
				35%  | 
				6OA | 
				M | 
				Compare-90181100.00 | 
				
				
				| 90181291.10 | 
				Overall unit chromoscope ultrasonic diagnostice-quipment | 
				set/kilogram | 
				17%  | 
				6OA | 
				M | 
				Compare-90181210.00 | 
				
				
				| 90181291.90 | 
				Parts and accessories of chromoscope ultrasonic diagnostice-quipment | 
				set/kilogram | 
				17%  | 
				6 | 
				 | 
				Compare-90181291.10 | 
				
				
				| 90181299.00 | 
				Other ultrasonic diagnostic equipment | 
				set/kilogram | 
				17%  | 
				6A | 
				M | 
				Compare-90181291.90 | 
				
				
				| 90181310.00 | 
				Magnetic resonance imaging apparatus | 
				set/kilogram | 
				17%  | 
				6OA | 
				M | 
				Compare-90181299.00 | 
				
				
				| 90181390.00 | 
				Parts of magnetic resonance imaging apparatus | 
				piece/kilogram | 
				17%  | 
				6 | 
				 | 
				Compare-90181310.00 | 
				
				
				| 90181400.00 | 
				Scintigraphic apparatus | 
				set/kilogram | 
				17%  | 
				6A | 
				M | 
				Compare-90181390.00 | 
				
				
				| 90181930.10 | 
				Overall unit patient moniturs | 
				set/kilogram | 
				17%  | 
				6A | 
				M | 
				Compare-90181400.00 | 
				
				
				| 90181930.90 | 
				Parts and accessories patient moniturs | 
				set/kilogram | 
				17%  | 
				6 | 
				 | 
				Compare-90181930.10 | 
				
				
				| 90181941.00 | 
				Andiometers | 
				set/kilogram | 
				17%  | 
				6A | 
				M | 
				Compare-90181930.90 | 
				
				
				| 90181949.00 | 
				Other hearing diagnostic | 
				set/kilogram | 
				17%  | 
				6A | 
				M | 
				Compare-90181941.00 | 
				
				
				| 90181990.00 | 
				Other electro-diagnostic apparatus, not specified in subheading No.9018.1000 | 
				set/kilogram | 
				17%  | 
				6A | 
				M | 
				Compare-90181949.00 | 
				
				
				| 90182000.00 | 
				Ultra-violet or infra-red ray apparatus | 
				set/kilogram | 
				17%  | 
				6A | 
				M | 
				Compare-90181990.00 | 
				
				
				| 90183100.00 | 
				Syringes, with or without needles | 
				piece/kilogram | 
				50%  | 
				6A | 
				M | 
				Compare-90182000.00 | 
				
				
				| 90183210.00 | 
				Tubular metal needles | 
				kilogram/- | 
				50%  | 
				6A | 
				M | 
				Compare-90183100.00 | 
				
				
				| 90183220.00 | 
				Needles for sutures | 
				kilogram/- | 
				17%  | 
				6A | 
				M | 
				Compare-90183210.00 | 
				
				
				| 90183900.00 | 
				Catheters, cannulae and the like | 
				piece/kilogram | 
				17%  | 
				6A | 
				M | 
				Compare-90183220.00 | 
				
				
				| 90184100.00 | 
				Dental drill engines, whether or not combined on a single base with other dental equipment | 
				set/kilogram | 
				17%  | 
				6A | 
				M | 
				Compare-90183900.00 | 
				
				
				| 90184910.00 | 
				Dentists’ chairs incorporating dental equipment | 
				set/kilogram | 
				17%  | 
				6A | 
				M | 
				Compare-90184100.00 |