China HS Code Top Enquiries - Date:09/24/2024
| Rank | Keywords | Area |
|---|---|---|
| 1 | 640219 | CN |
| 2 | 62101 | CN |
| 3 | 6403 | CN |
| 4 | 7606125900 | CN |
| 5 | 291612 | CN |
| 6 | 9401999000 | CN |
| 7 | 7604 | CN |
| 8 | 83026000.00 | CN |
| 9 | 6210103010 | CN |
| 10 | 203.11.00.00 | CN |
| 11 | 8529902090 | CN |
| 12 | 8424909090 | CN |
| 13 | 7616999000 | CN |
| 14 | 8529904200 | CN |
| 15 | 1513190000 | CN |
| 16 | 9405429000 | CN |
| 17 | 392620 | CN |
| 18 | 8536500090 | CN |
| 19 | 8481100090 | CN |
| 20 | 7307990000 | CN |
| 21 | 020311 | CN |
| 22 | 8508110000 | CN |
| 23 | energy supplement | CN |
| 24 | 8544421100 | CN |
| 25 | needle | CN |
| 26 | 8538900000 | CN |
| 27 | food supplement | CN |
| 28 | Refrigerator | CN |
| 29 | polyester winf jacket | CN |
| 30 | 8423829010 | CN |
| 31 | 9506911900 | CN |
| 32 | 8537 | CN |
| 33 | 8536901100 | CN |
| 34 | data logger | CN |
| 35 | 8501320090 | CN |
| 36 | 44201110 90 | CN |
| 37 | 870600 | CN |
| 38 | microphone | CN |
| 39 | 401699 | CN |
| 40 | 6307909000 | CN |
| 41 | 38 | CN |
| 42 | 64061000 | CN |
| 43 | 630622 | CN |
| 44 | power cable | CN |
| 45 | 95069119 | CN |
| 46 | 8443321 | CN |
| 47 | 95069119.00 | CN |
| 48 | 8531200 | CN |
| 49 | 84812010 | CN |
| 50 | 8517629990 | CN |
htshub©