2026 China HS CODE | China Import Tariff & Tax China HS Code Classification (January 18, 2026)
Search Key:7604
| HS CODE | Commodity Name | Unit | Duty | Regulations | Quarantine |
|---|---|---|---|---|---|
| 76041010.00 | Aluminium bars and rods , not alloyed | kilogram/ | 30% | ||
| 76041090.00 | Other aluminium profiles , not alloyed | kilogram/ | 30% | ||
| 76042100.00 | Hollow profiles ,of aluminium alloys | kilogram/ | 30% | ||
| 76042910.10 | Aluminum alloy bar and rod[tensile strength reaches at least 460 Mpa(0.46X109N/m2)at 293k(20℃)] | kilogram/ | 30% | 3 | |
| 76042910.90 | Other aluminum alloy bar and rod,cross-section perimeter ≤210mm | kilogram/ | 30% | ||
| 76042990.00 | Other aluminium bars, rods and profiles , of aluminium alloys | kilogram/ | 30% |
htshub©