2026 China HS CODE | China Import Tariff & Tax China HS Code Classification (January 18, 2026)
Search Key:02.73
| HS CODE | Commodity Name | Unit | Duty | Regulations | Quarantine |
|---|---|---|---|---|---|
| 03027300.00 | Carp (Cyprinus spp.,Carassius spp.,Ctenopharyngodon idellus,Hypophthalmichthys spp.,Cirrhinus spp.,Mylopharyngodon piceus,Catla catla,Labeo,Osteochilus hasseltii,Leptobarbus hoevenii,Megalorama spp.),excluding edible fish offal of subheading of NO. 0302.9 | kilogram/ | 40% | AB | P.R/Q.S |
| 90273000.10 | Fourier infrared spectrometer | set/kilogram | 17% | ||
| 90273000.20 | Near infrared spectrometer | set/kilogram | 17% | ||
| 90273000.30 | Desktop and handheld Raman spectrometers | set/kilogram | 17% | ||
| 90273000.90 | Spectrometers, spectrophotometers and spectrographs using optical radiations (UV, visible, IR) | set/kilogram | 17% |
htshub©