2025 China HS CODE | China Import Tariff & Tax China HS Code Classification (January 8, 2025)
Search Key:283
| HS CODE | Commodity Name | Unit | Duty | Regulations | Quarantine |
|---|---|---|---|---|---|
| 28301010.00 | Sodium sulphide | kilogram/- | 40% | 3AB | M/N |
| 28301090.00 | Other sodium sulphides | kilogram/- | 30% | ||
| 28309020.00 | Antimony sulphide | kilogram/- | 45% | 3B | N |
| 28309030.00 | Cobalt sulphide | kilogram/- | 30% | ||
| 28309090.00 | Other sulphides,polysulphides(other than polysulphides of mercury) | kilogram/- | 30% | ||
| 28311010.00 | Sodium dithionites | kilogram/- | 30% | AB | M/R/N/S |
| 28311020.00 | Sodium sulphoxylates | kilogram/- | 30% | ||
| 28319000.00 | Other dithionites and sulphoxylates | kilogram/- | 30% | ||
| 28321000.00 | Sodium sulphites | kilogram/- | 30% | ||
| 28322000.00 | Other sulphites | kilogram/- | 30% | AB | M/R/N/S |
| 28323000.00 | Thiosulphates | kilogram/- | 30% | ||
| 28331100.00 | Disodium sulphate | kilogram/- | 40% | 4xy | |
| 28331900.00 | Other sodium sulphates | kilogram/- | 30% | ||
| 28332100.00 | Magnesium sulphate | kilogram/- | 30% | A | R |
| 28332200.00 | Aluminium sulphate | kilogram/- | 30% | ||
| 28332400.00 | Nickel sulphate | kilogram/- | 30% | ||
| 28332500.00 | Copper sulphate | kilogram/- | 30% | ||
| 28332700.00 | Barium sulphate | kilogram/- | 30% | G | |
| 28332910.00 | Ferrous sulphate | kilogram/- | 45% | A | R |
| 28332920.00 | Chromium sulphates | kilogram/- | 30% | ||
| 03028300.00 | Toothfish(Dissostichus spp.), fresh or chilled,excluding edible fish offal of subheading of NO. 0302.91 to NO. 0302.99 | kilogram/- | 40% | ABU | P/R/Q/S |
htshub©