2025 China HS CODE | China Import Tariff & Tax China HS Code Classification (January 8, 2025)
Search Key:8807
| HS CODE | Commodity Name | Unit | Duty | Regulations | Quarantine |
|---|---|---|---|---|---|
| 88071000.00 | Propellers, horizontal rotors, and components | kilogram/- | 11% | ||
| 88072000.00 | Landing gear and its components | kilogram/- | 11% | ||
| 88073000.00 | Other parts of aircraft, helicopters, and unmanned aerial vehicles | kilogram/- | 11% | ||
| 88079000.10 | Rockets and their components subject to dual-use item control | kilogram/- | 11% | ||
| 88079000.90 | Other unlisted aircraft and spacecraft parts | kilogram/- | 11% |
htshub©