2026 China HS CODE | China Import Tariff & Tax China HS Code Classification (January 18, 2026)
Search Key:980200
| HS CODE | Commodity Name | Unit | Duty | Regulations | Quarantine |
|---|---|---|---|---|---|
| 98020010.00 | Renminbi cash in circulation | kilogram/ | 0% | m | |
| 98020090.00 | Foreign currency cash in circulation | kilogram/ | 0% | ||
| 70198020.00 | Mesh, board and similar non-woven products made of glass wool | kilogram/ | 40% | ||
| 74198020.00 | Copper spring | kilogram/ | 40% | ||
| 85098020.00 | Kitchen waste disposers | set/kilogram | 100% |
htshub©