2026 Japan's Tariff Schedule ( Statistical Code for Import )(January 1, 2026)
| Statistical code H.S.code | Description | Unit | Tariff rate General | Temporary | WTO | GSP | LDC | Compare |
|---|---|---|---|---|---|---|---|---|
| 2939.69.000 | Other, of vegetal origin : | / | -- | |||||
| 2939.72.000 | Cocaine, ecgonine; salts, esters and other derivatives thereof | /KG | Free | (Free) | Compare-2939.69.000 | |||
| 2939.79.000 | Other | /KG | Free | (Free) | Compare-2939.72.000 | |||
| 2939.80.000 | Other | /KG | Free | (Free)〜(4.4%) | Compare-2939.79.000 | |||
| 2939.80.000 | XIII.- OTHER ORGANIC COMPOUNDS | / | Compare-2939.80.000 | |||||
| 29.40.000 | / | Compare-2939.80.000 | ||||||
| 2940.00.000 | Sugars, chemically pure, other than sucrose, lactose, maltose, glucose and fructose; sugar ethers, sugar acetals and sugar esters, and their salts, other than products of heading 29.37, 29.38 or 29.39. | / | Compare-29.40.000 | |||||
| 2940.00.010 | 1 Sugar ethers and sugar esters, and their salts | /KG | 6.4% | 6% | Free | Compare-2940.00.000 | ||
| 2940.00.090 | 2 Other | /KG | 12.8% | 6.5% | Free | Compare-2940.00.010 | ||
| 29.41.090 | Antibiotics. | / | Compare-2940.00.090 | |||||
| 2941.10.000 | Penicillins and their derivatives with a penicillanic acid structure; salts thereof | /KG | Free | (Free) | Compare-29.41.090 | |||
| 2941.20.000 | Streptomycins and their derivatives; salts thereof | /KG | Free | (Free) | Compare-2941.10.000 | |||
| 2941.30.000 | Tetracyclines and their derivatives; salts thereof | /KG | Free | (Free) | Compare-2941.20.000 | |||
| 2941.40.000 | Chloramphenicol and its derivatives; salts thereof | /KG | Free | (Free) | Compare-2941.30.000 | |||
| 2941.50.000 | Erythromycin and its derivatives; salts thereof | /KG | Free | (Free) | Compare-2941.40.000 | |||
| 2941.90.000 | Other | /KG | Free | (Free) | Compare-2941.50.000 | |||
| 29.42.000 | / | Compare-2941.90.000 | ||||||
| 2942.00.000 | Other organic compounds. | /KG | 4.6% | 3.9% | Free | Compare-29.42.000 | ||
| 2903.43.020 Deleted | - 1,1-Difluoroethane (HFC-152a) | / | Compare-2942.00.000 | |||||
| 2903.43.031 Deleted | -- In spray containers | /KG | Compare-2903.43.020 |
**1The tariff rates in this column are for the tariff lines in the Schedule of Japan, Sub-Section 5, Section B, Annex I of the Agreement.
htshub©