2026 Japan's Tariff Schedule ( Statistical Code for Import )(January 1, 2026)
| Statistical code H.S.code | Description | Unit | Tariff rate General | Temporary | WTO | GSP | LDC | Compare |
|---|---|---|---|---|---|---|---|---|
| 2903.77.040 | - Pentachlorofluoroethane (CFC-111) | /KG | 3.1% | -- | ||||
| 2903.77.050 | - Tetrachlorodifluoroethanes (CFC-112) | /KG | 3.1% | Compare-2903.77.040 | ||||
| 2903.77.060 | - Trichlorotrifluoroethanes (CFC-113) | /KG | 3.1% | Compare-2903.77.050 | ||||
| 2903.77.070 | - Dichlorotetrafluoroethanes (CFC-114) | /KG | Free | Compare-2903.77.060 | ||||
| 2903.77.080 | - Chloropentafluoroethane (CFC-115) | /KG | 3.1% | Compare-2903.77.070 | ||||
| 2903.77.100 | - Heptachlorofluoropropanes (CFC-211) | /KG | 3.1% | Compare-2903.77.080 | ||||
| 2903.77.110 | - Hexachlorodifluoropropanes (CFC-212) | /KG | 3.1% | Compare-2903.77.100 | ||||
| 2903.77.120 | - Pentachlorotrifluoropropanes (CFC-213) | /KG | 3.1% | Compare-2903.77.110 | ||||
| 2903.77.130 | - Tetrachlorotetrafluoropropanes (CFC-214) | /KG | 3.1% | Compare-2903.77.120 | ||||
| 2903.77.140 | - Trichloropentafluoropropanes (CFC-215) | /KG | 3.1% | Compare-2903.77.130 | ||||
| 2903.77.150 | - Dichlorohexafluoropropanes (CFC-216) | /KG | 3.1% | Compare-2903.77.140 | ||||
| 2903.77.160 | - Chloroheptafluoropropanes (CFC-217) | /KG | 3.1% | Compare-2903.77.150 | ||||
| 2903.77.990 | - Other | /KG | 3.1% | Compare-2903.77.160 | ||||
| 2903.78.000 | Other perhalogenated derivatives | /KG | 4.6% | 3.1% | Free | Compare-2903.77.990 | ||
| 2903.79.000 | Other | / | 4.6% | Free | Compare-2903.78.000 | |||
| 2903.79.100 | - Bromochloromethane | /KG | Free | Compare-2903.79.000 | ||||
| 2903.79.100 | - Other halogenated derivatives of methane, ethane or propane halogenated with fluorine and chlorine | / | 3.1% | Compare-2903.79.100 | ||||
| 2903.79.210 | -- Dichlorofluoromethane (HCFC-21) | /KG | Compare-2903.79.100 | |||||
| 2903.79.220 | -- Chlorotetrafluoroethanes (HCFC-124) | /KG | Compare-2903.79.210 | |||||
| 2903.79.290 | -- Other | /KG | Compare-2903.79.220 |
**1The tariff rates in this column are for the tariff lines in the Schedule of Japan, Sub-Section 5, Section B, Annex I of the Agreement.
htshub©