2026 Japan's Tariff Schedule ( Statistical Code for Import )(January 1, 2026)
| Statistical code H.S.code | Description | Unit | Tariff rate General | Temporary | WTO | GSP | LDC | Compare |
|---|---|---|---|---|---|---|---|---|
| 7323.93.000 | Of stainless steel | /KG | Free | (Free) | -- | |||
| 7323.94.000 | Of iron (other than cast iron) or steel, enamelled | /KG | Free | (Free) | Compare-7323.93.000 | |||
| 7323.99.000 | Other | /KG | Free | (Free) | Compare-7323.94.000 | |||
| 73.24.000 | Sanitary ware and parts thereof, of iron or steel | / | Compare-7323.99.000 | |||||
| 7324.10.000 | Sinks and wash basins, of stainless steel | /KG | Free | (Free) | Compare-73.24.000 | |||
| 7324.10.000 | Baths : | / | Compare-7324.10.000 | |||||
| 7324.21.000 | Of cast iron, whether or not enamelled | /KG | Free | (Free) | Compare-7324.10.000 | |||
| 7324.29.000 | Other | /KG | Free | (Free) | Compare-7324.21.000 | |||
| 7324.90.000 | Other, including parts | /KG | Free | (Free) | Compare-7324.29.000 | |||
| 73.25.000 | Other cast articles of iron or steel | / | Compare-7324.90.000 | |||||
| 7325.10.000 | Of non-malleable cast iron | /KG | Free | (Free) | Compare-73.25.000 | |||
| 7325.10.000 | Other : | / | Compare-7325.10.000 | |||||
| 7325.91.000 | Grinding balls and similar articles for mills | /KG | Free | (Free) | Compare-7325.10.000 | |||
| 7325.99.000 | Other | / | Free | (Free) | Compare-7325.91.000 | |||
| 7325.99.010 | - Of cast steel | /KG | Compare-7325.99.000 | |||||
| 7325.99.090 | - Other | /KG | Compare-7325.99.010 | |||||
| 73.26.090 | Other articles of iron or steel | / | Compare-7325.99.090 | |||||
| 73.26.090 | Forged or stamped, but not further worked : | / | Compare-73.26.090 | |||||
| 7326.11.000 | Grinding balls and similar articles for mills | /KG | Free | (Free) | Compare-73.26.090 | |||
| 7326.19.000 | Other | /KG | Free | (Free) | Compare-7326.11.000 |
**1The tariff rates in this column are for the tariff lines in the Schedule of Japan, Sub-Section 5, Section B, Annex I of the Agreement.
htshub©