2025 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2025 NEW)
| Statistical code H.S.code | Description | Unit | Tariff rate General | Temporary | WTO | GSP | LDC | Compare |
|---|---|---|---|---|---|---|---|---|
| 8109.39.000 | Other : | / | -- | |||||
| 8109.91.000 | Containing less than 1 part hafnium to 500 parts zirconium by weight | /KG | Free | (Free) | Compare-8109.39.000 | |||
| 8109.99.000 | Other | /KG | Free | (Free) | Compare-8109.91.000 | |||
| 81.10.000 | Antimony and articles thereof, including waste and scrap | / | Compare-8109.99.000 | |||||
| 8110.10.000 | Unwrought antimony; powders | /KG | Free | (8.80 yen/kg) | Compare-81.10.000 | |||
| 8110.20.000 | Waste and scrap | /KG | 22.40 yen/kg | 8.80 yen/kg | Free | Compare-8110.10.000 | ||
| 8110.90.000 | Other | /KG | 22.40 yen/kg | 8.80 yen/kg | Free | Compare-8110.20.000 | ||
| 81.11.000 | / | Compare-8110.90.000 | ||||||
| 8111.00.000 | Manganese and articles thereof, including waste and scrap | /KG | 4.4% | 3% | 1.8% | Free | Compare-81.11.000 | |
| 81.12.000 | Beryllium, chromium, hafnium, rhenium, thallium, cadmium, germanium, vanadium, gallium, indium and niobium (columbium), and articles of these metals, including waste and scrap | / | Compare-8111.00.000 | |||||
| 81.12.000 | Beryllium : | / | Compare-81.12.000 | |||||
| 8112.12.000 | Unwrought; powders | /KG | Free | (Free) | Compare-81.12.000 | |||
| 8112.13.000 | Waste and scrap | /KG | Free | (Free) | Compare-8112.12.000 | |||
| 8112.19.000 | Other | /KG | Free | (Free) | Compare-8112.13.000 | |||
| 8112.19.000 | Chromium : | / | Compare-8112.19.000 | |||||
| 8112.21.000 | Unwrought; powders | /KG | 4.1% | 3% | 1.8% | Free | Compare-8112.19.000 | |
| 8112.22.000 | Waste and scrap | /KG | 4.1% | 3% | 1.8% | Free | Compare-8112.21.000 | |
| 8112.29.000 | Other | /KG | 5.2% | 3% | 1.8% | Free | Compare-8112.22.000 | |
| 8112.29.000 | Hafnium : | / | Compare-8112.29.000 | |||||
| 8112.31.000 | Unwrought; waste and scrap; powders | /KG | Free | (3%) | Compare-8112.29.000 |
**1The tariff rates in this column are for the tariff lines in the Schedule of Japan, Sub-Section 5, Section B, Annex I of the Agreement.
htshub©