2025 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2025 NEW)
| HTS Code | 0306.99.110 | 0306.99.190 |
| Article Description | (1) Ebi | (2) Other |
| Unit of Quantity(I/II) | --/KG | --/KG |
| Tariff rate General | 4.8% | 9.6% |
| Tariff rate Temporary | -- | -- |
| Tariff rate WTO | (4.8%) | (9.6%) |
| Tariff rate GSP | 3.2% | 7.2% |
| Tariff rate LDC | Free | Free |
| JP-US Trade Agreement **1 | -- | -- |
| Law | IL FR IA FD | IL FR IA FD |
Tariff rate (EPA)
| Singapore | -- | Free |
| Mexico | Free | Free |
| Malaysia | -- | Free |
| Chile | -- | Free |
| Thailand | -- | Free |
| Indonesia | -- | Free |
| Brunei | -- | Free |
| ASEAN | 4.8% | Free |
| Philippines | Free | Free |
| Switzerland | -- | Free |
| Viet Nam | Free | Free |
| India | Free | Free |
| Peru | -- | Free |
| Australia | Free | Free |
| Mongolia | 0.4% | 0.9% |
| TPP11 (CPTPP) | Free | Free |
| EU | Free | Free |
| UK | Free | Free |
| ASEAN/Australia/New Zealand(RCEP) | 4.8% | Free |
| China(RCEP) | 3.3% | 5.2% |
| Korea(RCEP) | 3.3% | 5.2% |
htshub©