2025 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2025 NEW)
| HTS Code | 0306.99.190 |
| Article Description | (2) Other |
| Unit of Quantity(I/II) | /KG |
| Tariff rate General | 9.6% |
| Tariff rate Temporary | |
| Tariff rate WTO | (9.6%) |
| Tariff rate GSP | 7.2% |
| Tariff rate LDC | Free |
| JP-US Trade Agreement **1 | |
| Law | IL FR IA FD |
Tariff rate (EPA)
| Singapore | Free |
| Mexico | Free |
| Malaysia | Free |
| Chile | Free |
| Thailand | Free |
| Indonesia | Free |
| Brunei | Free |
| ASEAN | Free |
| Philippines | Free |
| Switzerland | Free |
| Viet Nam | Free |
| India | Free |
| Peru | Free |
| Australia | Free |
| Mongolia | 0.9% |
| TPP11 (CPTPP) | Free |
| EU | Free |
| UK | Free |
| ASEAN/Australia/New Zealand(RCEP) | 5.2% |
| China(RCEP) | 5.2% |
| Korea(RCEP) | 5.2% |
htshub©