2025 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2025 NEW)
| HTS Code | 0306.99.190 | 0306.99.110 |
| Article Description | (2) Other | (1) Ebi |
| Unit of Quantity(I/II) | --/KG | --/KG |
| Tariff rate General | 9.6% | 4.8% |
| Tariff rate Temporary | -- | -- |
| Tariff rate WTO | (9.6%) | (4.8%) |
| Tariff rate GSP | 7.2% | 3.2% |
| Tariff rate LDC | Free | Free |
| JP-US Trade Agreement **1 | -- | -- |
| Law | IL FR IA FD | IL FR IA FD |
Tariff rate (EPA)
| Singapore | Free | -- |
| Mexico | Free | Free |
| Malaysia | Free | -- |
| Chile | Free | -- |
| Thailand | Free | -- |
| Indonesia | Free | -- |
| Brunei | Free | -- |
| ASEAN | Free | 4.8% |
| Philippines | Free | Free |
| Switzerland | Free | -- |
| Viet Nam | Free | Free |
| India | Free | Free |
| Peru | Free | -- |
| Australia | Free | Free |
| Mongolia | 0.9% | 0.4% |
| TPP11 (CPTPP) | Free | Free |
| EU | Free | Free |
| UK | Free | Free |
| ASEAN/Australia/New Zealand(RCEP) | Free | 4.8% |
| China(RCEP) | 5.2% | 3.3% |
| Korea(RCEP) | 5.2% | 3.3% |
htshub©