2025 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2025 NEW)
| HTS Code | 1602.90.269 | 1602.90.290 |
| Article Description | -- Other | B Other |
| Unit of Quantity(I/II) | --/KG | --/KG |
| Tariff rate General | -- | 8% |
| Tariff rate Temporary | -- | -- |
| Tariff rate WTO | -- | 6% |
| Tariff rate GSP | -- | 3% |
| Tariff rate LDC | -- | Free |
| JP-US Trade Agreement **1 | ! 6.5% or unbound | -- |
| Law | WA FD AN | IL JK FD AN |
Tariff rate (EPA)
| Singapore | ! Free or unbound | -- |
| Mexico | ! Free or unbound | -- |
| Malaysia | ! Free or unbound | -- |
| Chile | ! Free or unbound | -- |
| Thailand | ! Free or unbound | -- |
| Indonesia | ! Free or unbound | -- |
| Brunei | ! Free or unbound | -- |
| ASEAN | ! Free〜(29.8%) or unbound | 6% |
| Philippines | ! Free or unbound | -- |
| Switzerland | ! Free〜(17%) or unbound | -- |
| Viet Nam | ! Free〜(25%) or unbound | 3% |
| India | ! Free or unbound | -- |
| Peru | ! Free or unbound | -- |
| Australia | ! Free〜(17%) or unbound | -- |
| Mongolia | ! Free or unbound | -- |
| TPP11 (CPTPP) | ! Free〜(26.6%), 64 yen/kg〜341 yen/kg | 1.6% |
| EU | ! Free〜8.1% or unbound | 1.6% |
| UK | ! Free〜8.1% or unbound | 1.6% |
| ASEAN/Australia/New Zealand(RCEP) | ! Free〜(29.8%) or unbound | 6% |
| China(RCEP) | ! 6.2% or unbound | -- |
| Korea(RCEP) | -- | -- |
htshub©