2025 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2025 NEW)
| HTS Code | 1602.90.269 |
| Article Description | -- Other |
| Unit of Quantity(I/II) | /KG |
| Tariff rate General | |
| Tariff rate Temporary | |
| Tariff rate WTO | |
| Tariff rate GSP | |
| Tariff rate LDC | |
| JP-US Trade Agreement **1 | ! 6.5% or unbound |
| Law | WA FD AN |
Tariff rate (EPA)
| Singapore | ! Free or unbound |
| Mexico | ! Free or unbound |
| Malaysia | ! Free or unbound |
| Chile | ! Free or unbound |
| Thailand | ! Free or unbound |
| Indonesia | ! Free or unbound |
| Brunei | ! Free or unbound |
| ASEAN | ! Free〜(29.8%) or unbound |
| Philippines | ! Free or unbound |
| Switzerland | ! Free〜(17%) or unbound |
| Viet Nam | ! Free〜(25%) or unbound |
| India | ! Free or unbound |
| Peru | ! Free or unbound |
| Australia | ! Free〜(17%) or unbound |
| Mongolia | ! Free or unbound |
| TPP11 (CPTPP) | ! Free〜(26.6%), 64 yen/kg〜341 yen/kg |
| EU | ! Free〜8.1% or unbound |
| UK | ! Free〜8.1% or unbound |
| ASEAN/Australia/New Zealand(RCEP) | ! 6.2%〜(29.8%) or unbound |
| China(RCEP) | ! 6.2% or unbound |
| Korea(RCEP) | -- |
htshub©