2025 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2025 NEW)
| HTS Code | 6907.22.000 | 6907.23.000 |
| Article Description | Of a water absorption coefficient by weight exceeding 0.5 % but not exceeding 10 % | Of a water absorption coefficient by weight exceeding 10 % |
| Unit of Quantity(I/II) | SM/MT | SM/MT |
| Tariff rate General | 1.7% | 1.7% |
| Tariff rate Temporary | -- | -- |
| Tariff rate WTO | (1.7%)〜(2.1%) | (1.7%)〜(2.1%) |
| Tariff rate GSP | Free | Free |
| Tariff rate LDC | -- | -- |
| JP-US Trade Agreement **1 | -- | -- |
| Law | -- | -- |
Tariff rate (EPA)
| Singapore | Free | Free |
| Mexico | Free | Free |
| Malaysia | Free | Free |
| Chile | Free | Free |
| Thailand | Free | Free |
| Indonesia | Free | Free |
| Brunei | Free | Free |
| ASEAN | Free | Free |
| Philippines | Free | Free |
| Switzerland | Free | Free |
| Viet Nam | Free | Free |
| India | Free | Free |
| Peru | Free | Free |
| Australia | Free | Free |
| Mongolia | Free | Free |
| TPP11 (CPTPP) | Free | Free |
| EU | Free | Free |
| UK | Free | Free |
| ASEAN/Australia/New Zealand(RCEP) | Free | Free |
| China(RCEP) | ! 0.9%〜1.1% | ! 0.9%〜1.1% |
| Korea(RCEP) | ! Free〜1.1% | ! Free〜1.1% |
htshub©