2025 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2025 NEW)
| HTS Code | 6907.22.000 |
| Article Description | Of a water absorption coefficient by weight exceeding 0.5 % but not exceeding 10 % |
| Unit of Quantity(I/II) | SM/MT |
| Tariff rate General | 1.7% |
| Tariff rate Temporary | |
| Tariff rate WTO | (1.7%)〜(2.1%) |
| Tariff rate GSP | Free |
| Tariff rate LDC | |
| JP-US Trade Agreement **1 | |
| Law |
Tariff rate (EPA)
| Singapore | Free |
| Mexico | Free |
| Malaysia | Free |
| Chile | Free |
| Thailand | Free |
| Indonesia | Free |
| Brunei | Free |
| ASEAN | Free |
| Philippines | Free |
| Switzerland | Free |
| Viet Nam | Free |
| India | Free |
| Peru | Free |
| Australia | Free |
| Mongolia | Free |
| TPP11 (CPTPP) | Free |
| EU | Free |
| UK | Free |
| ASEAN/Australia/New Zealand(RCEP) | ! Free〜1.1% |
| China(RCEP) | ! 0.9%〜1.1% |
| Korea(RCEP) | ! Free〜1.1% |
htshub©