2025 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2025 NEW)
| HTS Code | 0402.29.291 |
| Article Description | - Other |
| Unit of Quantity(I/II) | /KG |
| Tariff rate General | |
| Tariff rate Temporary | 36% + 130yen/kg |
| Tariff rate WTO | *29.8% + 425 yen/kg |
| Tariff rate GSP | |
| Tariff rate LDC | |
| JP-US Trade Agreement **1 | |
| Law | MA FD AN |
Tariff rate (EPA)
| Singapore | -- |
| Mexico | -- |
| Malaysia | -- |
| Chile | -- |
| Thailand | -- |
| Indonesia | -- |
| Brunei | -- |
| ASEAN | -- |
| Philippines | -- |
| Switzerland | -- |
| Viet Nam | -- |
| India | -- |
| Peru | -- |
| Australia | -- |
| Mongolia | -- |
| TPP11 (CPTPP) | For the Pooled Quota 35% + 39 yen/kg Other than for the Pooled Quota (29.8% + 425 yen/kg) or (36% + 130 yen/kg), whichever is the less |
| EU | For the Pooled Quota 35% + 39 yen/kg |
| UK | -- |
| ASEAN/Australia/New Zealand(RCEP) | -- |
| China(RCEP) | -- |
| Korea(RCEP) | -- |
htshub©