2025 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2025 NEW)
| HTS Code | 0403.90.113 |
| Article Description | - Other |
| Unit of Quantity(I/II) | /KG |
| Tariff rate General | |
| Tariff rate Temporary | 36% + 200yen/kg |
| Tariff rate WTO | *29.8% + 396 yen/kg |
| Tariff rate GSP | |
| Tariff rate LDC | |
| JP-US Trade Agreement **1 | |
| Law | MA FD AN |
Tariff rate (EPA)
| Singapore | -- |
| Mexico | -- |
| Malaysia | -- |
| Chile | -- |
| Thailand | -- |
| Indonesia | -- |
| Brunei | -- |
| ASEAN | -- |
| Philippines | -- |
| Switzerland | -- |
| Viet Nam | -- |
| India | -- |
| Peru | -- |
| Australia | -- |
| Mongolia | -- |
| TPP11 (CPTPP) | 25% + 60 yen/kg〜(29.8% + 396 yen/kg) or (36% + 200 yen/kg), whichever is the less **3 |
| EU | For the Pooled Quota (Containing added sugar) 35% + 60 yen/kg For the Pooled Quota (Other) 25% + 60 yen/kg |
| UK | -- |
| ASEAN/Australia/New Zealand(RCEP) | -- |
| China(RCEP) | -- |
| Korea(RCEP) | -- |
htshub©