2025 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2025 NEW)
| HTS Code | 1601.00.900 | 
| Article Description | 2 Other | 
| Unit of Quantity(I/II) | /KG | 
| Tariff rate General | 10% | 
| Tariff rate Temporary | |
| Tariff rate WTO | (10%) | 
| Tariff rate GSP | |
| Tariff rate LDC | Free | 
| JP-US Trade Agreement **1 | Free | 
| Law | IL JK FD AN | 
Tariff rate (EPA)
	 | Singapore | -- | 
| Mexico | -- | 
| Malaysia | -- | 
| Chile | -- | 
| Thailand | -- | 
| Indonesia | -- | 
| Brunei | -- | 
| ASEAN | -- | 
| Philippines | For the Pooled Quota 8% | 
| Switzerland | -- | 
| Viet Nam | -- | 
| India | -- | 
| Peru | -- | 
| Australia | For the Pooled Quota 8% | 
| Mongolia | -- | 
| TPP11 (CPTPP) | Free | 
| EU | Free | 
| UK | Free | 
| ASEAN/Australia/New Zealand(RCEP) | -- | 
| China(RCEP) | -- | 
| Korea(RCEP) | -- | 
 htshub©
htshub©