2025 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2025 NEW)
| HTS Code | 1605.57.100 | 
| Article Description | 1 Smoked | 
| Unit of Quantity(I/II) | /KG | 
| Tariff rate General | 6.7% | 
| Tariff rate Temporary | |
| Tariff rate WTO | (9.6%) | 
| Tariff rate GSP | 6.4% | 
| Tariff rate LDC | Free | 
| JP-US Trade Agreement **1 | |
| Law | IL FD | 
Tariff rate (EPA)
	 | Singapore | -- | 
| Mexico | Free | 
| Malaysia | -- | 
| Chile | -- | 
| Thailand | Other than in airtight containers Free | 
| Indonesia | -- | 
| Brunei | -- | 
| ASEAN | 5% | 
| Philippines | Free | 
| Switzerland | -- | 
| Viet Nam | -- | 
| India | -- | 
| Peru | Free | 
| Australia | Free | 
| Mongolia | -- | 
| TPP11 (CPTPP) | Free | 
| EU | Free | 
| UK | Free | 
| ASEAN/Australia/New Zealand(RCEP) | 6.6% | 
| China(RCEP) | 6.6% | 
| Korea(RCEP) | -- | 
 htshub©
htshub©