2025 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2025 NEW)
| HTS Code | 2009.29.190 |
| Article Description | (2) Other |
| Unit of Quantity(I/II) | L/KG |
| Tariff rate General | 35% or 27 yen/kg, whichever is the greater |
| Tariff rate Temporary | |
| Tariff rate WTO | 29.8% or 23 yen/kg, whichever is the greater |
| Tariff rate GSP | |
| Tariff rate LDC | Free |
| JP-US Trade Agreement **1 | |
| Law | FD |
Tariff rate (EPA)
| Singapore | Free |
| Mexico | Free |
| Malaysia | Free |
| Chile | -- |
| Thailand | Free |
| Indonesia | -- |
| Brunei | -- |
| ASEAN | -- |
| Philippines | Free |
| Switzerland | Free |
| Viet Nam | Free |
| India | Free |
| Peru | -- |
| Australia | Free |
| Mongolia | 11.2% or 8.63 yen/kg, whichever is the greater |
| TPP11 (CPTPP) | Free |
| EU | Free |
| UK | Free |
| ASEAN/Australia/New Zealand(RCEP) | 20.5% or 15.81 yen/kg, whichever is the greater |
| China(RCEP) | 20.5% or 15.81 yen/kg, whichever is the greater |
| Korea(RCEP) | 20.5% or 15.81 yen/kg, whichever is the greater |
htshub©