2025 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2025 NEW)
| HTS Code | 2009.79.190 |
| Article Description | (2) Other |
| Unit of Quantity(I/II) | L/KG |
| Tariff rate General | 40% or 27 yen/kg, whichever is the greater |
| Tariff rate Temporary | |
| Tariff rate WTO | 34% or 23 yen/kg, whichever is the greater |
| Tariff rate GSP | |
| Tariff rate LDC | Free |
| JP-US Trade Agreement **1 | |
| Law | FD |
Tariff rate (EPA)
| Singapore | Free |
| Mexico | -- |
| Malaysia | Free |
| Chile | -- |
| Thailand | Free |
| Indonesia | -- |
| Brunei | -- |
| ASEAN | -- |
| Philippines | Free |
| Switzerland | Free |
| Viet Nam | Free |
| India | -- |
| Peru | -- |
| Australia | For the Pooled Quota Free |
| Mongolia | -- |
| TPP11 (CPTPP) | 9.2% or 6.27 yen/kg, whichever is the greater |
| EU | 9.3% or 6.27 yen/kg, whichever is the greater |
| UK | 9.3% or 6.27 yen/kg, whichever is the greater |
| ASEAN/Australia/New Zealand(RCEP) | -- |
| China(RCEP) | -- |
| Korea(RCEP) | -- |
htshub©