2026 Japan's Tariff Schedule ( Statistical Code for Import )(April 1 2026)
| HTS Code | 2009.89.119 |
| Article Description | B Other |
| Unit of Quantity(I/II) | L/KG |
| Tariff rate General | 35% or 27 yen/kg, whichever is the greater |
| Tariff rate Temporary | |
| Tariff rate WTO | 29.8% or 23 yen/kg, whichever is the greater |
| Tariff rate GSP | |
| Tariff rate LDC | Free |
| JP-US Trade Agreement **1 | Free |
| Law | FD |
Tariff rate (EPA)
| Singapore | Free |
| Mexico | Free |
| Malaysia | Free |
| Chile | Free |
| Thailand | Free |
| Indonesia | Free |
| Brunei | Free |
| ASEAN | 9.3% or 7.19 yen/kg, whichever is the greater, subject to a maximum customs duty of 50% |
| Philippines | Free |
| Switzerland | Free |
| Viet Nam | Free |
| India | Free |
| Peru | Free |
| Australia | Free |
| Mongolia | Free |
| TPP11 (CPTPP) | Free |
| EU | Free |
| UK | Free |
| ASEAN/Australia/New Zealand(RCEP) | 18.6% or 14.38 yen/kg, whichever is the greater |
| China(RCEP) | 18.6% or 14.38 yen/kg, whichever is the greater |
| Korea(RCEP) | -- |
htshub©