2025 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2025 NEW)
| HTS Code | 2710.19.199 | 
| Article Description | (5) Other | 
| Unit of Quantity(I/II) | KL/KG | 
| Tariff rate General | 4.8% | 
| Tariff rate Temporary | |
| Tariff rate WTO | 3.9% | 
| Tariff rate GSP | |
| Tariff rate LDC | Free | 
| JP-US Trade Agreement **1 | |
| Law | IL PA CR PE | 
Tariff rate (EPA)
	 | Singapore | Free | 
| Mexico | Free | 
| Malaysia | Free | 
| Chile | Free | 
| Thailand | Free | 
| Indonesia | Free | 
| Brunei | Free | 
| ASEAN | Free | 
| Philippines | Free | 
| Switzerland | Free | 
| Viet Nam | Free | 
| India | Free | 
| Peru | Free | 
| Australia | Free | 
| Mongolia | Free | 
| TPP11 (CPTPP) | Free | 
| EU | Free | 
| UK | Free | 
| ASEAN/Australia/New Zealand(RCEP) | Free | 
| China(RCEP) | -- | 
| Korea(RCEP) | -- | 
 htshub©
htshub©