2025 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2025 NEW)
| HTS Code | 2710.20.149 |
| Article Description | --- Other |
| Unit of Quantity(I/II) | KL/KG |
| Tariff rate General | |
| Tariff rate Temporary | |
| Tariff rate WTO | |
| Tariff rate GSP | |
| Tariff rate LDC | |
| JP-US Trade Agreement **1 | |
| Law | IL PA CR PE |
Tariff rate (EPA)
| Singapore | ! Free or unbound |
| Mexico | Free |
| Malaysia | Free |
| Chile | Free |
| Thailand | Free |
| Indonesia | Free |
| Brunei | Free |
| ASEAN | Free |
| Philippines | Free |
| Switzerland | Free |
| Viet Nam | Free |
| India | Free |
| Peru | Free |
| Australia | Free |
| Mongolia | 31.45 yen/kl |
| TPP11 (CPTPP) | Free |
| EU | Free |
| UK | Free |
| ASEAN/Australia/New Zealand(RCEP) | 188.73 yen/kl |
| China(RCEP) | -- |
| Korea(RCEP) | -- |
htshub©