2025 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2025 NEW)
| HTS Code | 3505.20.000 |
| Article Description | Glues |
| Unit of Quantity(I/II) | /KG |
| Tariff rate General | 25% or 30 yen/kg, whichever is the greater |
| Tariff rate Temporary | |
| Tariff rate WTO | 21.3% or 25.50 yen/kg, whichever is the greater |
| Tariff rate GSP | 4.26% or 5.10 yen/kg, whichever is the greater |
| Tariff rate LDC | Free |
| JP-US Trade Agreement **1 | 5.8% or 6.95 yen/kg, whichever is the greater |
| Law | CR FD |
Tariff rate (EPA)
| Singapore | -- |
| Mexico | -- |
| Malaysia | -- |
| Chile | -- |
| Thailand | -- |
| Indonesia | -- |
| Brunei | -- |
| ASEAN | -- |
| Philippines | -- |
| Switzerland | -- |
| Viet Nam | -- |
| India | -- |
| Peru | -- |
| Australia | -- |
| Mongolia | -- |
| TPP11 (CPTPP) | 5.8% or 6.95 yen/kg, whichever is the greater |
| EU | 5.8% or 6.95 yen/kg, whichever is the greater |
| UK | 5.8% or 6.95 yen/kg, whichever is the greater |
| ASEAN/Australia/New Zealand(RCEP) | -- |
| China(RCEP) | -- |
| Korea(RCEP) | -- |
htshub©