2025 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2025 NEW)
| HTS Code | 4106.22.112 |
| Article Description | - Other |
| Unit of Quantity(I/II) | SM/KG |
| Tariff rate General | |
| Tariff rate Temporary | |
| Tariff rate WTO | 30% |
| Tariff rate GSP | |
| Tariff rate LDC | |
| JP-US Trade Agreement **1 | |
| Law | WA AN |
Tariff rate (EPA)
| Singapore | -- |
| Mexico | Free |
| Malaysia | Free |
| Chile | Free |
| Thailand | Free |
| Indonesia | Free |
| Brunei | -- |
| ASEAN | 5% |
| Philippines | Free |
| Switzerland | 5% |
| Viet Nam | 5% |
| India | Free |
| Peru | Free |
| Australia | Free |
| Mongolia | -- |
| TPP11 (CPTPP) | 4.3% |
| EU | 4.4% |
| UK | 4.4% |
| ASEAN/Australia/New Zealand(RCEP) | 11% |
| China(RCEP) | 12.2% |
| Korea(RCEP) | -- |
htshub©