2025 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2025 NEW)
| HTS Code | 4302.30.014 | 
| Article Description | - Of sheep, goat, rabbit or hare | 
| Unit of Quantity(I/II) | /KG | 
| Tariff rate General | |
| Tariff rate Temporary | |
| Tariff rate WTO | |
| Tariff rate GSP | |
| Tariff rate LDC | |
| JP-US Trade Agreement **1 | |
| Law | WA HU AN | 
Tariff rate (EPA)
	 | Singapore | -- | 
| Mexico | -- | 
| Malaysia | -- | 
| Chile | -- | 
| Thailand | -- | 
| Indonesia | -- | 
| Brunei | -- | 
| ASEAN | 20% | 
| Philippines | -- | 
| Switzerland | -- | 
| Viet Nam | -- | 
| India | -- | 
| Peru | -- | 
| Australia | -- | 
| Mongolia | -- | 
| TPP11 (CPTPP) | 10% | 
| EU | 10% | 
| UK | 10% | 
| ASEAN/Australia/New Zealand(RCEP) | 20% | 
| China(RCEP) | -- | 
| Korea(RCEP) | -- | 
htshub©