NOW FOR USA HTS Harmonized Tariff Schedule (2025 HTS Revision 31 (11/28/2025))
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
Harmonized Tariff Schedule (2025 HTS Revision 31 (11/28/2025))
| Heading | Duty(general) | Duty(china) | Article Description | Compare Code |
|---|---|---|---|---|
| 0712.90.74.00 | 8.7% | The duty provided in the applicable subheading + 25% | In powder | -- |
| 0712.90.78.00 | 8.7% | The duty provided in the applicable subheading + 25% | Other | vs-0712907400 |
| 0712.90.85 | 8.3% | The duty provided in the applicable subheading + 25% | Other vegetables; mixtures of vegetables | vs-0712907800 |
| 0712.90.85.10 | 8.3% | The duty provided in the applicable subheading + 25% | Broccoli | vs-07129085 |
| 0712.90.85.20 | 8.3% | The duty provided in the applicable subheading + 25% | Celery stalks | vs-0712908510 |
| 0712.90.85.30 | 8.3% | The duty provided in the applicable subheading + 25% | Leeks | vs-0712908520 |
| 0712.90.85.40 | 8.3% | The duty provided in the applicable subheading + 25% | Spinach | vs-0712908530 |
| 0712.90.85.50 | 8.3% | The duty provided in the applicable subheading + 25% | Sweet corn seeds of a kind used for sowing | vs-0712908540 |
| 0712.90.85.80 | 8.3% | The duty provided in the applicable subheading + 25% | Other | vs-0712908550 |
| 0713 | Dried leguminous vegetables, shelled, whether or not skinned or split: | vs-0712908580 | ||
| 0713.10 | Peas (Pisum sativum): | vs-0713 | ||
| 0713.10.10.00 | 1.5¢/kg | The duty provided in the applicable subheading + 25% | Seeds of a kind used for sowing Other: |
vs-071310 |
| 0713.10.20.00 | Free | The duty provided in the applicable subheading + 25% | Split peas | vs-0713101000 |
| 0713.10.40 | 0.4¢/kg | The duty provided in the applicable subheading + 25% | Other Yellow peas: |
vs-0713102000 |
| 0713.10.40.05 | 0.4¢/kg | The duty provided in the applicable subheading + 25% | Certified Organic | vs-07131040 |
| 0713.10.40.15 | 0.4¢/kg | The duty provided in the applicable subheading + 25% | Other | vs-0713104005 |
| 0713.10.40.20 | 0.4¢/kg | The duty provided in the applicable subheading + 25% | Green peas | vs-0713104015 |
| 0713.10.40.60 | 0.4¢/kg | The duty provided in the applicable subheading + 25% | Austrian winter peas | vs-0713104020 |
| 0713.10.40.80 | 0.4¢/kg | The duty provided in the applicable subheading + 25% | Other | vs-0713104060 |
| 0713.20 | Chickpeas (garbanzos): | vs-0713104080 |
htshub©