NOW FOR USA HTS Harmonized Tariff Schedule (2025 HTS Revision 21 (08/29/2025))
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER

Harmonized Tariff Schedule (2025 HTS Revision 21 (08/29/2025))

Heading Duty(general) Duty(china) Article Description Compare Code
5513.41.00 14.9%    Of polyester staple fibers, plain weave --
5513.41.00.20 14.9%    Poplin or broadcloth (614) vs-55134100
5513.41.00.40 14.9%    Sheeting (613) vs-5513410020
5513.41.00.60 14.9%    Printcloth (615) vs-5513410040
5513.41.00.90 14.9%    Cheesecloth; lawns, voiles or batistes (226) vs-5513410060
5513.49     Other woven fabrics: vs-5513410090
5513.49.10.00 13.6%    3-thread or 4-thread twill, including cross twill, of polyester staple fibers (617) vs-551349
5513.49.20 14.9%    Other woven fabrics of polyester staple fibers vs-5513491000
5513.49.20.20 14.9%    Satin weave or twill weave (617) vs-55134920
5513.49.20.40 14.9%    Oxford cloth (227) vs-5513492020
5513.49.20.90 14.9%    Other (220) vs-5513492040
5513.49.90 8.5%    Other vs-5513492090
5513.49.90.10 8.5%    Poplin or broadcloth (614) vs-55134990
5513.49.90.20 8.5%    Sheeting (613) vs-5513499010
5513.49.90.30 8.5%    Printcloth (615) vs-5513499020
5513.49.90.40 8.5%    Cheesecloth; lawns, voiles or batistes (226) vs-5513499030
5513.49.90.50 8.5%    Satin weave or twill weave (617) vs-5513499040
5513.49.90.60 8.5%    Oxford cloth (227) vs-5513499050
5513.49.90.90 8.5%    Other (220) vs-5513499060
5514     Woven fabrics of synthetic staple fibers, containing less than 85 percent by weight of such fibers, mixed mainly or solely with cotton, of a weight exceeding 170 g/m²:
Unbleached or bleached:
vs-5513499090