NOW FOR USA HTS Harmonized Tariff Schedule (2026 HTS Revision 4 (02/25/2026))
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
Harmonized Tariff Schedule (2026 HTS Revision 4 (02/25/2026))
| Heading | Duty(general) | Duty(china) | Article Description | Compare Code |
|---|---|---|---|---|
| 8433.19.00.40 | Free | The duty provided in the applicable subheading + 7.5% | Gasoline powered | -- |
| 8433.19.00.50 | Free | The duty provided in the applicable subheading + 7.5% | Other | vs-8433190040 |
| 8433.20.00 | Free | The duty provided in the applicable subheading plus 25% | Other mowers, including cutter bars for tractor mounting Tractor drawn or for tractor mounting: |
vs-8433190050 |
| 8433.20.00.20 | Free | The duty provided in the applicable subheading plus 25% | Rotary cutter type | vs-84332000 |
| 8433.20.00.40 | Free | The duty provided in the applicable subheading plus 25% | Other | vs-8433200020 |
| 8433.20.00.60 | Free | The duty provided in the applicable subheading plus 25% | Other | vs-8433200040 |
| 8433.30.00.00 | Free | The duty provided in the applicable subheading plus 25% | Other haymaking machinery | vs-8433200060 |
| 8433.40.00.00 | Free | The duty provided in the applicable subheading plus 25% | Straw or fodder balers, including pick-up balers Other harvesting machinery; threshing machinery |
vs-8433300000 |
| 8433.51.00 | Free | The duty provided in the applicable subheading plus 25% | Combine harvester-threshers | vs-8433400000 |
| 8433.51.00.10 | Free | The duty provided in the applicable subheading plus 25% | Self-propelled | vs-84335100 |
| 8433.51.00.90 | Free | The duty provided in the applicable subheading plus 25% | Other | vs-8433510010 |
| 8433.52.00.00 | Free | The duty provided in the applicable subheading plus 25% | Other threshing machinery | vs-8433510090 |
| 8433.53.00.00 | Free | The duty provided in the applicable subheading plus 25% | Root or tuber harvesting machines | vs-8433520000 |
| 8433.59.00 | Free | The duty provided in the applicable subheading plus 25% | Other | vs-8433530000 |
| 8433.59.00.10 | Free | The duty provided in the applicable subheading plus 25% | Field forage harvesters | vs-84335900 |
| 8433.59.00.90 | Free | The duty provided in the applicable subheading plus 25% | Other | vs-8433590010 |
| 8433.60.00 | Free | The duty provided in the applicable subheading plus 25% | Machines for cleaning, sorting or grading eggs, fruit or other agricultural produce | vs-8433590090 |
| 8433.60.00.10 | Free | The duty provided in the applicable subheading plus 25% | Machines for cleaning, sorting or grading eggs | vs-84336000 |
| 8433.60.00.90 | Free | The duty provided in the applicable subheading plus 25% | Other | vs-8433600010 |
| 8433.90 | Parts: | vs-8433600090 |
htshub©