NOW FOR USA HTS Harmonized Tariff Schedule (2026 HTS Revision 13 (07/28/2026))
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
Harmonized Tariff Schedule (2026 HTS Revision 13 (07/28/2026))
| Heading | Duty(general) | Duty(china) | Article Description | Compare Code |
|---|---|---|---|---|
| 8540.60.00.20 | 3% | The duty provided in the applicable subheading + 25% | Not exceeding |
-- |
| 8540.60.00.65 | 3% | The duty provided in the applicable subheading + 25% | Exceeding 30 cm but not exceeding 36 cm | vs-8540600020 |
| 8540.60.00.80 | 3% | The duty provided in the applicable subheading + 25% | Exceeding Microwave tubes (for example, magnetrons, klystrons, traveling wave tubes, carcinotrons), excluding grid-controlled tubes: |
vs-8540600065 |
| 8540.71 | Magnetrons: | vs-8540600080 | ||
| 8540.71.20.00 | Free | The duty provided in the applicable subheading + 25% | Modified for use as parts of microwave ovens | vs-854071 |
| 8540.71.40.00 | 3.7% | The duty provided in the applicable subheading + 25% | Other | vs-8540712000 |
| 8540.79 | Other: | vs-8540714000 | ||
| 8540.79.10.00 | 3.3% | The duty provided in the applicable subheading plus 25% | Klystrons | vs-854079 |
| 8540.79.20.00 | 3.7% | The duty provided in the applicable subheading plus 25% | Other Other tubes: |
vs-8540791000 |
| 8540.81.00.00 | 4.2% | The duty provided in the applicable subheading + 25% | Receiver or amplifier tubes | vs-8540792000 |
| 8540.89.00 | 3.7% | The duty provided in the applicable subheading plus 25% | Other | vs-8540810000 |
| 8540.89.00.20 | 3.7% | The duty provided in the applicable subheading plus 25% | Gas and vapor electron tubes | vs-85408900 |
| 8540.89.00.40 | 3.7% | The duty provided in the applicable subheading plus 25% | Diodes, triodes and tetrodes | vs-8540890020 |
| 8540.89.00.60 | 3.7% | The duty provided in the applicable subheading plus 25% | Light-sensing tubes | vs-8540890040 |
| 8540.89.00.80 | 3.7% | The duty provided in the applicable subheading plus 25% | Other Parts: |
vs-8540890060 |
| 8540.91 | Of cathode-ray tubes: | vs-8540890080 | ||
| 8540.91.15.00 | 5.4% | The duty provided in the applicable subheading + 25% | Front panel assemblies | vs-854091 |
| 8540.91.20.00 | Free | The duty provided in the applicable subheading + 25% | Deflection coils | vs-8540911500 |
| 8540.91.50.00 | 5.4% | The duty provided in the applicable subheading + 25% | Other | vs-8540912000 |
| 8540.99 | Other: | vs-8540915000 |
htshub©