NOW FOR USA HTS Harmonized Tariff Schedule (2025 HTS Revision 25 (10/13/2025))
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
Harmonized Tariff Schedule (2025 HTS Revision 25 (10/13/2025))
| HTS Code | 0201.20.80.90 |
| Article Description | Other |
| Quota of Quantity | |
| Unit of Quantity | [kg] |
| Rates of Duty (1-General) | 26.4% |
| Rates of Duty (1-Special) | Free (BH,CL,CO,JO,MA,OM,P,PE,S,SG) 1.7% (KR) See 9822.04.01-9822.04.03 (AU) See 9919.02.01-9919.02.02 (PA) |
| Rates of Duty (2-Cuba and North Korea) | 31.1% |
| Footnotes | [{columns=[desc], value=See subheadings 9904.02.01-9904.02.37. , type=endnote}, {columns=[general], value=See 9903.88.15. , type=endnote}] |
| Additional Duty | |
| Additional Duty(products of China) |
Related Information
| Section I: | Live Animals; Animal Products |
| Chapter 2 | Meat and edible meat offal |
| Heading 0201 | Meat of bovine animals, fresh or chilled: |
| Subheading 0201.20 | Other cuts with bone in: Described in general note 15 of the tariff schedule and entered pursuant to its provisions: Processed: |
| Subheading 0201.20.80 | Other |
htshub©