NOW FOR USA HTS Harmonized Tariff Schedule (2025 HTS Revision 31 (11/28/2025))
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
Harmonized Tariff Schedule (2025 HTS Revision 31 (11/28/2025))
| HTS Code | 0813.40.30 |
| Article Description | Cherries |
| Quota of Quantity | |
| Unit of Quantity | [] |
| Rates of Duty (1-General) | 10.6¢/kg |
| Rates of Duty (1-Special) | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| Rates of Duty (2-Cuba and North Korea) | 13.2¢/kg |
| Footnotes | [general], See 9903.88.03. , type=endnote |
| Additional Duty | |
| Additional Duty(products of China) | The duty provided in the applicable subheading + 25% |
Related Information
| Section II: | Vegetable Products |
| Chapter 8 | Edible fruit and nuts; peel of citrus fruit or melons |
| Heading 0813 | Fruit, dried, other than that of headings 0801 to 0806; mixtures of nuts or dried fruits of this chapter: |
| Subheading 0813.40 | Other fruit: |
| Subheading 0813.40.30 | Cherries |
htshub©