NOW FOR USA HTS Harmonized Tariff Schedule (2025 HTS Revision 26 (10/31/2025))
         
              OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE  FOR  LOGIN USER
         
             Harmonized Tariff Schedule (2025 HTS Revision 26 (10/31/2025))
| HTS Code | 2204.21.50.28 | 
| Article Description | Icewine Other: Red:  | 
				
| Quota of Quantity | |
| Unit of Quantity | [liters] | 
| Rates of Duty (1-General) | 6.3¢/liter | 
| Rates of Duty (1-Special) | Free (A+,AU,BH,CL,CO,D,E,IL,KR,MA,OM,P,PA,PE,S,SG) 2.8¢/liter (JO) | 
| Rates of Duty (2-Cuba and North Korea) | 33¢/liter | 
| Footnotes | [{columns=[general, special, other], value=Imports under this subheading may be subject to Federal Excise Tax (26 U.S.C. 5041). , type=endnote}, {columns=[general], value=See 9903.88.03. , type=endnote}] | 
| Additional Duty | |
| Additional Duty(products of China) | 
Related Information
| Section IV: | Prepared Foodstuffs; Beverages, Spirits, and Vinegar; Tobacco and Manufactured Tobacco Substitutes | 
| Chapter 22 | Beverages, spirits and vinegar | 
| Heading 2204 | Wine of fresh grapes, including fortified wines; grape must other than that of heading 2009: | 
| Subheading 2204.21 | In containers holding 2 liters or less: | 
| Subheading 2204.21.50 | Other Valued not over $1.05/liter:  | 
htshub©