NOW FOR USA HTS Harmonized Tariff Schedule (2026 HTS Revision 2 (01/30/2026))
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
Harmonized Tariff Schedule (2026 HTS Revision 2 (01/30/2026))
| HTS Code | 3904.61.00.10 |
| Article Description | Granular, whether or not filled or compounded (see statistical note 1 to this chapter) |
| Quota of Quantity | |
| Unit of Quantity | [kg] |
| Rates of Duty (1-General) | 5.8% |
| Rates of Duty (1-Special) | Free (A,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) |
| Rates of Duty (2-Cuba and North Korea) | 34.1% |
| Footnotes | [general], See 9903.88.02. , type=endnote [other], See 9903.90.08. , type=endnote |
| Additional Duty | |
| Additional Duty(products of China) | The duty provided in the applicable subheading + 25% |
Related Information
| Section VII: | Plastics and Articles Thereof Rubber and Articles Thereof |
| Chapter 39 | Plastics and articles thereof |
| Heading 3904 | Polymers of vinyl chloride or of other halogenated olefins, in primary forms: |
| Subheading 3904.61.00 | Polytetrafluoroethylene (PTFE) |
htshub©