OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE  FOR  
LOGIN USER
         
             
 
    
        
        
        	
        		
				
				| Heading | 
				Duty(general) | 
				Duty(china) | 
				Article Description | 
				Compare Code | 
				
				
				
				
				| 0302.45.11.00 | 
				3%  | 
				  | 
				Scaled (whether or not heads, viscera and/or fins have been removed, but not otherwise processed), in immediate containers weighing with their contents 6.8 kg or less | 
				-- | 
				
				
				| 0302.45.50.00 | 
				Free  | 
				  | 
				Other | 
				vs-0302451100 | 
				
				
				| 0302.46 | 
				  | 
				  | 
				Cobia (Rachycentron canadum) : | 
				vs-0302455000 | 
				
				
				| 0302.46.11.00 | 
				3%  | 
				  | 
				Scaled (whether or not heads, viscera and/or fins have been removed, but not otherwise processed), in immediate containers weighing with their contents 6.8 kg or less | 
				vs-030246 | 
				
				
				| 0302.46.50.00 | 
				Free  | 
				  | 
				Other | 
				vs-0302461100 | 
				
				
				| 0302.47.00 | 
				Free  | 
				  | 
				Swordfish (Xiphias gladius) | 
				vs-0302465000 | 
				
				
				| 0302.47.00.10 | 
				Free  | 
				  | 
				Steaks | 
				vs-03024700 | 
				
				
				| 0302.47.00.90 | 
				Free  | 
				  | 
				Other | 
				vs-0302470010 | 
				
				
				| 0302.49.00.00 | 
				Free  | 
				  | 
				Other Fish of the families Bregmacerotidae, Euclichthyidae Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, excluding edible fish offal of subheadings 0302.91 to 0302.99: | 
				vs-0302470090 | 
				
				
				| 0302.51.00 | 
				Free  | 
				  | 
				Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | 
				vs-0302490000 | 
				
				
				| 0302.51.00.10 | 
				Free  | 
				  | 
				Atlantic | 
				vs-03025100 | 
				
				
				| 0302.51.00.90 | 
				Free  | 
				  | 
				Other | 
				vs-0302510010 | 
				
				
				| 0302.52.00.00 | 
				Free  | 
				  | 
				Haddock (Melanogrammus aeglefinus) | 
				vs-0302510090 | 
				
				
				| 0302.53.00.00 | 
				Free  | 
				  | 
				Coalfish (Pollachius virens) | 
				vs-0302520000 | 
				
				
				| 0302.54 | 
				  | 
				  | 
				Hake (Merluccius spp., Urophycis spp.): | 
				vs-0302530000 | 
				
				
				| 0302.54.11.00 | 
				3%  | 
				  | 
				Scaled (whether or not heads, viscera and/or fins have been removed, but not otherwise processed), in immediate containers weighing with their contents 6.8 kg or less | 
				vs-030254 | 
				
				
				| 0302.54.50.00 | 
				Free  | 
				  | 
				Other | 
				vs-0302541100 | 
				
				
				| 0302.55 | 
				  | 
				  | 
				Alaska pollock (Theragra chalcogramma): | 
				vs-0302545000 | 
				
				
				| 0302.55.11.00 | 
				3%  | 
				  | 
				Scaled (whether or not heads, viscera and/or fins have been removed, but not otherwise processed), in immediate containers weighing with their contents 6.8 kg or less | 
				vs-030255 | 
				
				
				| 0302.55.50.00 | 
				Free  | 
				  | 
				Other | 
				vs-0302551100 |