NOW FOR USA HTS Harmonized Tariff Schedule (2026 HTS Revision 8 (05/06/2026))
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
Harmonized Tariff Schedule (2026 HTS Revision 8 (05/06/2026))
| Heading | Duty(general) | Duty(china) | Article Description | Compare Code |
|---|---|---|---|---|
| 0806.20 | Dried: Raisins: |
-- | ||
| 0806.20.10 | 1.8¢/kg | The duty provided in the applicable subheading + 25% | Made from seedless grapes | vs-080620 |
| 0806.20.10.10 | 1.8¢/kg | The duty provided in the applicable subheading + 25% | Currants | vs-08062010 |
| 0806.20.10.20 | 1.8¢/kg | The duty provided in the applicable subheading + 25% | Sultanas | vs-0806201010 |
| 0806.20.10.90 | 1.8¢/kg | The duty provided in the applicable subheading + 25% | Other | vs-0806201020 |
| 0806.20.20.00 | 2.8¢/kg | The duty provided in the applicable subheading + 25% | Other raisins | vs-0806201090 |
| 0806.20.90.00 | 3.5¢/kg | The duty provided in the applicable subheading + 25% | Other dried grapes | vs-0806202000 |
htshub©