NOW FOR USA HTS Harmonized Tariff Schedule (2025 HTS Revision 16 (07/01/2025))
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
Harmonized Tariff Schedule (2025 HTS Revision 16 (07/01/2025))
Heading | Duty(general) | Duty(china) | Article Description | Compare Code |
---|---|---|---|---|
4101.50.50.00 | 3.3% | Other | -- | |
4101.50.70.00 | 3.3% | Other | vs-4101505000 | |
4101.90 | Other, including butts, bends and bellies: | vs-4101507000 | ||
4101.90.10 | Free | Not pretanned Of bovine animals: Fresh or wet-salted: |
vs-410190 | |
4101.90.10.10 | Free | Butts and bends | vs-41019010 | |
4101.90.10.20 | Free | Other | vs-4101901010 | |
4101.90.10.30 | Free | Other | vs-4101901020 | |
4101.90.10.40 | Free | Of equine animals Other: Of bovine animals (including buffalo): |
vs-4101901030 | |
4101.90.35.00 | 2.4% | Of buffalo Other: |
vs-4101901040 | |
4101.90.40.00 | 5% | Vegetable pretanned | vs-4101903500 | |
4101.90.50.00 | 3.3% | Other | vs-4101904000 | |
4101.90.70.00 | 3.3% | Other | vs-4101905000 |