NOW FOR USA HTS Harmonized Tariff Schedule (2025 HTS Revision 26 (10/31/2025))
         
              OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE  FOR  LOGIN USER
         
             Harmonized Tariff Schedule (2025 HTS Revision 26 (10/31/2025))
| Heading | Duty(general) | Duty(china) | Article Description | Compare Code | 
|---|---|---|---|---|
| 6117.90.90.25 | 14.6% | Of wool or fine animal hair (438) | -- | |
| 6117.90.90.30 | 14.6% | Of man-made fibers (639) | vs-6117909025 | |
| 6117.90.90.35 | 14.6% | Other (838) Of coats and jackets:  | 
				vs-6117909030 | |
| 6117.90.90.40 | 14.6% | Of cotton (335) | vs-6117909035 | |
| 6117.90.90.45 | 14.6% | Of wool or fine animal hair (435) | vs-6117909040 | |
| 6117.90.90.50 | 14.6% | Of man-made fibers (635) | vs-6117909045 | |
| 6117.90.90.55 | 14.6% | Other (835) Of trousers, breeches and shorts:  | 
				vs-6117909050 | |
| 6117.90.90.60 | 14.6% | Of cotton (348) | vs-6117909055 | |
| 6117.90.90.65 | 14.6% | Of wool or fine animal hair (448) | vs-6117909060 | |
| 6117.90.90.70 | 14.6% | Of man-made fibers (648) | vs-6117909065 | |
| 6117.90.90.75 | 14.6% | Other (847) Other:  | 
				vs-6117909070 | |
| 6117.90.90.80 | 14.6% | Of cotton (359) | vs-6117909075 | |
| 6117.90.90.85 | 14.6% | Of wool or fine animal hair (459) | vs-6117909080 | |
| 6117.90.90.90 | 14.6% | Of man-made fibers (659) | vs-6117909085 | |
| 6117.90.90.95 | 14.6% | Other (859) | vs-6117909090 | 
htshub©