NOW FOR USA HTS Harmonized Tariff Schedule (2025 HTS Revision 26 (10/31/2025))
         
              OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE  FOR  LOGIN USER
         
             Harmonized Tariff Schedule (2025 HTS Revision 26 (10/31/2025))
| Heading | Duty(general) | Duty(china) | Article Description | Compare Code | 
|---|---|---|---|---|
| 6201.40.50.21 | 27.7% | Boys' (634) Other:  | 
				-- | |
| 6201.40.55.00 | 4.4% | Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down (653) Other:  | 
				vs-6201405021 | |
| 6201.40.60 | 14.9% | Padded, sleeveless jackets | vs-6201405500 | |
| 6201.40.60.10 | 14.9% | With attachments for sleeves (634) | vs-62014060 | |
| 6201.40.60.20 | 14.9% | Other (659) Other:  | 
				vs-6201406010 | |
| 6201.40.65 | 49.5¢/kg + 19.6% | Containing 36 percent or more by weight of wool or fine animal hair | vs-6201406020 | |
| 6201.40.65.11 | 49.5¢/kg + 19.6% | Men's (434) | vs-62014065 | |
| 6201.40.65.21 | 49.5¢/kg + 19.6% | Boys' (434) Other:  | 
				vs-6201406511 | |
| 6201.40.70.00 | 7.1% | Water resistant (634) | vs-6201406521 | |
| 6201.40.75 | 27.7% | Other | vs-6201407000 | |
| 6201.40.75.11 | 27.7% | Men's (634) | vs-62014075 | |
| 6201.40.75.21 | 27.7% | Boys' (634) | vs-6201407511 | 
htshub©