NOW FOR USA HTS Harmonized Tariff Schedule (2025 HTS Revision 26 (10/31/2025))
         
              OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE  FOR  LOGIN USER
         
             Harmonized Tariff Schedule (2025 HTS Revision 26 (10/31/2025))
| Heading | Duty(general) | Duty(china) | Article Description | Compare Code | 
|---|---|---|---|---|
| 6203.29.30.20 | The rate applicable to each garment in the in the ensemble if separately entered | Other (834) Jackets and blazers described in heading 6203:  | 
				-- | |
| 6203.29.30.26 | The rate applicable to each garment in the in the ensemble if separately entered | Containing 70 percent or more by weight of silk or silk waste (733) | vs-6203293020 | |
| 6203.29.30.28 | The rate applicable to each garment in the in the ensemble if separately entered | Other (833) Trousers, breeches and shorts:  | 
				vs-6203293026 | |
| 6203.29.30.30 | The rate applicable to each garment in the in the ensemble if separately entered | Containing 70 percent or more by weight of silk or silk waste (747) Other:  | 
				vs-6203293028 | |
| 6203.29.30.46 | The rate applicable to each garment in the in the ensemble if separately entered | Trousers and breeches (847) | vs-6203293030 | |
| 6203.29.30.48 | The rate applicable to each garment in the in the ensemble if separately entered | Shorts (847) Shirts:  | 
				vs-6203293046 | |
| 6203.29.30.50 | The rate applicable to each garment in the in the ensemble if separately entered | Containing 70 percent or more by weight of silk or silk waste (740) | vs-6203293048 | |
| 6203.29.30.60 | The rate applicable to each garment in the in the ensemble if separately entered | Other (840) Other:  | 
				vs-6203293050 | |
| 6203.29.30.70 | The rate applicable to each garment in the in the ensemble if separately entered | Containing 70 percent or more by weight of silk or silk waste (759) | vs-6203293060 | |
| 6203.29.30.80 | The rate applicable to each garment in the in the ensemble if separately entered | Other (859) Suit-type jackets and blazers:  | 
				vs-6203293070 | 
htshub©