OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE  FOR  
LOGIN USER
         
             
 
    
        
        
        	
        		
				
				| Heading | 
				Duty(general) | 
				Duty(china) | 
				Article Description | 
				Compare Code | 
				
				
				
				
				| 6402.99.31.10 | 
				6%  | 
				  | 
				House slippers | 
				-- | 
				
				
				| 6402.99.31.15 | 
				6%  | 
				  | 
				Tennis shoes, basketball shoes, gym shoes, training shoes and the like Other: For men: | 
				vs-6402993110 | 
				
				
				| 6402.99.31.35 | 
				6%  | 
				  | 
				Work footwear | 
				vs-6402993115 | 
				
				
				| 6402.99.31.45 | 
				6%  | 
				  | 
				Other For women: | 
				vs-6402993135 | 
				
				
				| 6402.99.31.55 | 
				6%  | 
				  | 
				Work footwear | 
				vs-6402993145 | 
				
				
				| 6402.99.31.65 | 
				6%  | 
				  | 
				Other | 
				vs-6402993155 | 
				
				
				| 6402.99.31.73 | 
				6%  | 
				  | 
				For infants, as described in statistical note 2 to this chapter | 
				vs-6402993165 | 
				
				
				| 6402.99.31.77 | 
				6%  | 
				  | 
				Other Other: | 
				vs-6402993173 | 
				
				
				| 6402.99.32 | 
				20%   | 
				  | 
				Protective active footwear | 
				vs-6402993177 | 
				
				
				| 6402.99.32.30 | 
				20%   | 
				  | 
				For men | 
				vs-64029932 | 
				
				
				| 6402.99.32.60 | 
				20%   | 
				  | 
				For women | 
				vs-6402993230 | 
				
				
				| 6402.99.32.90 | 
				20%   | 
				  | 
				Other | 
				vs-6402993260 | 
				
				
				| 6402.99.33 | 
				37.5%  | 
				  | 
				Footwear designed to be worn over, or in lieu of, other footwear as a protection against water, oil, grease or chemicals or cold or inclement weather For men: | 
				vs-6402993290 | 
				
				
				| 6402.99.33.10 | 
				37.5%  | 
				  | 
				Work footwear | 
				vs-64029933 | 
				
				
				| 6402.99.33.20 | 
				37.5%  | 
				  | 
				Other For women: | 
				vs-6402993310 | 
				
				
				| 6402.99.33.45 | 
				37.5%  | 
				  | 
				Work footwear | 
				vs-6402993320 | 
				
				
				| 6402.99.33.50 | 
				37.5%  | 
				  | 
				Other | 
				vs-6402993345 | 
				
				
				| 6402.99.33.90 | 
				37.5%  | 
				  | 
				Other Footwear with open toes or open heels; footwear of the slip-on type, that is held to the foot without the use of laces or buckles or other fasteners, the foregoing except footwear of subheading 6402.99.33 and except footwear having a foxing or a foxing-like band wholly or almost wholly of rubber or plastics applied or molded at the sole and overlapping the upper: | 
				vs-6402993350 | 
				
				
				| 6402.99.41.00 | 
				12.5%  | 
				  | 
				Having outer soles with textile materials having the greatest surface area in contact with the ground, but not taken into account under the terms of additional U.S. note 5 to this chapter | 
				vs-6402993390 | 
				
				
				| 6402.99.49 | 
				37.5%  | 
				  | 
				Other | 
				vs-6402994100 |